* Denotes Getty Powell Award winner as highest-scoring girl and boy overall.
2022-2023 |
|||
Age | Name | Lodge | Score |
---|---|---|---|
8-9 boys | Armante Ventiquattro | Boonville, NY Lodge No. 2158 | 25/25 |
8-9 girls | Cadence Watson | Coshocton, OH Lodge No. 376 | 24/25 |
10-11 boys | Tennyson Smith | Boise, ID Lodge No. 310 | 24/25 |
10-11 girls | Alexa Tien | Denver, CO Lodge No. 17 | 23/25 (9/10) |
12-13 boys | *Tommy Goodelle | Utica, NY Lodge No. 33 | 25/25 |
12-13 girls | *Morgan Miehle | Wheeling, WV Lodge No. 28 | 25/25 |
2021-2022 |
|||
Age | Name | Lodge | Score |
8-9 boys | Croix Kendall | Delray Beach, FL Lodge No. 1770 | 24/25 (33/35) |
8-9 girls | Emersyn Hess | Vincennes, IN Lodge No. 291 | 24/25 |
10-11 boys | Madox Hodges | Greater Spokane, WA Lodge No. 228 | 24/25 (14/15) |
10-11 girls | Kyla Lea | Riverside, CA, Lodge No. 643 | 22/25 |
12-13 boys | *Brendan Smith | Marietta, GA Lodge No. 1657 | 25/25 |
12-13 girls | *Bree Besonen | Copper Country, MI Lodge No. 404 | 24/25 |
2019-2020 |
|||
Age | Name | Lodge | Score |
8-9 boys | Jackson Ramirez | Walnut Creek, CA, Lodge No. 1811 | 25/25 (25/25) |
8-9 girls | *Ellison Graham | Great Falls, MT, Lodge No. 214 | 25/25 |
10-11 boys | Thomas Goodelle | Utica, NY, Lodge No. 33 | 25/25 (20/20) |
10-11 girls | Kayla Stidham | Greenfield, IN, Lodge No. 1720 | 24/25 |
12-13 boys | *Caden Thompson | Claremore, OK, Lodge No. 1230 | 25/25 (20/20) |
12-13 girls | Logan Busby | Durant, OK, Lodge No. 1963 | 23/25 (15/15) |
2018-2019 |
|||
Age | Name | Lodge | Score |
8-9 boys | Blake Whitley | Richmond, VA, No. 45 | 25/25 (10/10) |
8-9 girls | Bree Besonen | Copper Country, MI, No. 404 | 22/25 (10/10) |
10-11 boys | *Anthony Thompson | Lebanon, OH, No. 422 | 25/25 (5/5) |
10-11 girls | Yinuo Wang | Boca Raton, FL, No. 2166 | 23/25 |
12-13 boys | Cameron Elwer | Lima, OH, No. 54 | 25/25 |
12-13 girls | *Jamisyn Stinson | New Lexington, OH, No. 509 | 24/25 |
2017-2018 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Anthony Thompson | Dayton, OH, Lodge No. 58 | 24/25 (30/30) |
8-9 girls | Ava Kouri | Massillon-North Canton, OH, Lodge No. 2029 | 23/25 |
10-11 boys | Camden Cowgill | San Antonio, TX, Lodge No. 216 | 23/25 (5/5) |
10-11 girls | Kameryn Ketcham | Livingston, MT, Lodge No. 246 | 23/25 |
12-13 boys | Luke Sides | Gaffney, SC, Lodge No. 1305 | 24/25 (10/10) |
12-13 girls | *Bailey Finn | Livingston, MT, Lodge No. 246 | 24/25 |
2016-2017 |
|||
Age | Name | Lodge | Score |
8-9 boys | Colton Conkle | Coshocton, OH, Lodge No. 376 | 25/25 |
8-9 girls | Mickellyn Walker | Dickinson, ND, Lodge No. 1137 | 23/25 |
10-11 boys | Jacobi Lafferty | Burlington, VT, Lodge No. 916 | 24/25 (20/20) |
10-11 girls | Andrea McCandlis | Highland, AR, Lodge No. 2539 | 23/25 |
12-13 boys | *Donavan Seamster | Shreveport, LA, Lodge No. 122 | 25/25 |
12-13 girls | *Sophie Phillips | Greenwich, NY, Lodge No. 2223 | 24/25 (5/5) |
2015-2016 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Camden Cowgill | San Antonio, TX, Lodge No. 216 | 25/25 (44/45) |
8-9 girls | Samantha Griebel | Punxsutawney, PA, Lodge No. 301 | 23/25 (19/20) |
10-11 boys | Mitchell Leas | Devils Lake, ND, Lodge No. 1216 | 25/25 |
10-11 girls | Macy Richardson | Fairbury, NE, Lodge No. 1203 | 23/25 (18/20) |
12-13 boys | Cameron Orr | Glens Falls, NY, Lodge No. 81 | 24/25 |
12-13 girls | *Reagan Ponzer | Atchison, KS, Lodge No. 647 | 25/25 (15/15) |
2014-2015 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Bryce Bolio | Des Moines, IA, Lodge No. 98 | 24/25 (10/10) |
8-9 girls | Zoe Canfield | Atchison, KS, Lodge No. 647 | 23/25 (5/5) |
10-11 boys | Zocko Littleton Jr. | Atlanta-North Lake, GA, Lodge No. 78 | 24/25 |
10-11 girls | *Brylee Lingen | Thief River Falls, MN, Lodge No. 1308 | 24/25 |
12-13 boys | Drew Hess | Tawas Area, MI, Lodge No. 2525 | 24/25 |
12-13 girls | Jerika Moore | Canon City, CO, Lodge No. 610 | 24/25 |
2013-2014 |
|||
Age | Name | Lodge | Score |
8-9 boys | Cole Pentelute | Provo, UT, Lodge No. 849 | 23/25 (24/25) |
8-9 girls | Bailey Finn | Livingston, MT, Lodge No. 246 | 23/25 |
10-11 boys | Taurion Sullivan | Enid, OK, Lodge No. 2104 | 22/25 (5/5) |
10-11 girls | *Kyla Jamison | Salem, OH, Lodge No. 305 | 24/25 |
12-13 boys | *Robert Burries | Pinal Mountain, AZ, Lodge No. 2809 | 25/25 |
12-13 girls | Sophia Palladino | Bedford, VA, Lodge No. 2844 | 23/25 |
2012-2013 |
|||
Age | Name | Lodge | Score |
8-9 boys | Grant Barnhart | St. Marys, WV, Lodge No. 1701 | 25/25 |
8-9 girls | *Kiera Holcer | Brookfield, MO, Lodge No. 874 | 25/25 |
10-11 boys | Benny May | Auburn, CA, Lodge No. 1691 | 24/25 |
10-11 girls | Nikyla Green | Dallas, TX, Lodge No. 71 | 23/25 |
12-13 boys | *Landon Carroll | Jackson, OH, Lodge No. 466 | 25/25 |
12-13 girls | Taylor Robertson | McPherson, KS, Lodge No. 502 | 24/25 (10/10) |
2011-2012 |
|||
Age | Name | Lodge | Score |
8-9 boys | Jalen Lampman | Lakeview, OR, Lodge No. 1536 | 24/25 |
8-9 girls | Addi Wedin | Milwaukie, OR, Lodge No. 2032 | 23/25 |
10-11 boys | *Joseph Girard III | Glens Falls, NY, Lodge No. 81 | 25/25 |
10-11 girls | Annika Kaufmann | Jacksonville, IL, Lodge No. 682 | 23/25 |
12-13 boys | Nathan Davis | Tyrone, PA, Lodge No. 212 | 24/25 (5/5) |
12-13 girls | *Taylor Robertson | McPherson, KS, Lodge No. 502 | 25/25 |
2010-2011 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Henry Westphal | Portland, ME, Lodge No. 188 | 25/25 |
8-9 girls | Sophia Palladino | Bedford, VA, Lodge No. 2844 | 22/25 (8/10) |
10-11 boys | Jerrik Rydbom | Blairsville, PA, Lodge No. 406 | 25/25 |
10-11 girls | Grace Geffre | Fargo, ND, Lodge No. 260 | 24/25 |
12-13 boys | Kyler Battleson | Rock Springs, WY, Lodge No. 624 | 24/25 |
12-13 girls | *Kendal Cloninger | Gastonia, NC, Lodge No. 1634 | 25/25 |
2009-2010 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Blake Finn | Livingston, MT, Lodge No. 246 | 24/25 |
8-9 girls | *Kali Tomlin | Camden-Lugoff, SC, Lodge No. 2603 | 23/25 (5/5) |
10-11 boys | Brock Ravet | Lake Sammamish, WA, Lodge No. 1843 | 24/25 |
10-11 girls | Leah Church | North Wilkesboro, NC, Lodge No. 1846 | 21/25 |
12-13 boys | Ryan Cline | Noblesville, IN, Lodge No. 576 | 23/25 (5/5) |
12-13 girls | Autumn Whirley | Richmond, OH, Lodge No. 649 | 22/25 (5/5) |
2008-2009 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Oakley Baker | Albert Lea, MN, Lodge No. 813 | 25/25 (5/5) |
8-9 girls | *Tommi Olson | Worland, WY, Lodge No. 1908 | 24/25 |
10-11 boys | Caleb Stetzner | Anaconda, MT, Lodge No. 239 | 22/25 (8/10) |
10-11 girls | Regan Harr | Snake River, ID, Lodge No. 2807 | 23/25 |
12-13 boys | Zeb Alford III | Raleigh, NC, Lodge No. 735 | 23/25 (74/75) |
12-13 girls | Karlie Samuelson | Fullerton, CA, Lodge No. 1993 | 23/25 (23/25) |
2007-2008 |
|||
Age | Name | Lodge | Score |
8-9 boys | Jeremiah Sullivan | Attleboro, MA, Lodge No. 1014 | 23/25 (7/10) |
8-9 girls | *BriAnna Burbridge | Frankfort, KY, Lodge No. 530 | 25/25 |
10-11 boys | *Jacob Hartle | Winston-Salem, NC, Lodge No. 449 | 25/25 |
10-11 girls | Maggie Goltz | Falls City, NE, Lodge No. 963 | 23/25 |
12-13 boys | Matthew Monfore | Hot Springs, SD, Lodge No. 1751 | 24/25 |
12-13 girls | Sara DePouw | Oconto, WI, Lodge No. 887 | 23/25 (9/10) |
2006-2007 |
|||
Age | Name | Lodge | Score |
8-9 boys | Aaron Smith | Morristown, TN, Lodge No. 1667 | 23/25 (4/5) |
8-9 girls | Maggie Goltz* | Falls City, NE, Lodge No. 963 | 24/25 |
10-11 boys | Makai Mason | Northhampton, MA, Lodge No. 997 | 22/25 (10/10) |
10-11 girls | Jaymie Bernbeck | Garden City, KS, Lodge No. 1404 | 23/25 |
12-13 boys | Isaac Bianchini* | Mount Vernon, WA, Lodge No. 1604 | 24/25 (5/5) |
12-13 girls | Lindsey Guzek | Thief River Falls, MN, Lodge No. 1308 | 23/25 |
2005-2006 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Nicholas Fortenberry | Augusta, GA, Lodge No. 205 | 23/25 |
8-9 girls | Lakyn Boltz | Keokuk, IA, Lodge No. 106 | 24/25 |
10-11 boys | Kaden King | Richfield, UT, Lodge No. 2420 | 23/25 |
10-11 girls | *Karlie Samuelson | Fullerton, CA, Lodge No. 1993 | 25/25 |
12-13 boys | Caleb Donnelly | Nashua, NH, Lodge No. 720 | 23/25 (4/5) |
12-13 girls | Kenzie Brader | Parson, KS, Lodge No. 527 | 23/25 |
2004-2005 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Brenden Truman | St. George Dixie, UT, Lodge No. 1743 | 24/25 (10/10) |
8-9 girls | *Lindsey Murray | Troy, OH, Lodge No. 833 | 24/25 |
10-11 boys | Jonathan Baker | Maryville, MO, Lodge No. 760 | 24/25 |
10-11 girls | Bonnie Samuelson | Fullerton, CA, Lodge No. 1993 | 24/25 |
12-13 boys | Mayank Agarwal | Houston, TX, Lodge No. 151 | 23/25 (10/10) |
12-13 girls | Sarah Deatherage | Corinth, MS, Lodge No. 2573 | 24/25 |
2003-2004 |
|||
Age | Name | Lodge | Score |
8-9 boys | Kaden King | Richfield, UT, Lodge No. 2420 | 24/25 |
8-9 girls | Kelly Hughes | Point Pleasant, NJ, Lodge No. 1698 | 22/25 (5/5) |
10-11 boys | Michael Gants | Lexington, MA, Lodge No. 2204 | 20/25 |
10-11 girls | Bonnie Samuelson | Fullerton, CA, Lodge No. 1993 | 23/25 (5/5) |
12-13 boys | *Beau Cassidy | Derry-Salem, NH, Lodge No. 2226 | 24/25 (5/5) |
12-13 girls | *Kelly Fox | Derry-Salem, NH, Lodge No. 2226 | 24/25 (13/15) |
2002-2003 |
|||
Age | Name | Lodge | Score |
8-9 boys | Austin Groth | Sioux City, IA, Lodge No. 112 | 23/25 (5/5) |
8-9 girls | Renee Lucero | Everett, WA, Lodge No. 479 | 22/25 |
10-11 boys | *Taylor Worman | Effingham, IL, Lodge No. 1016 | 24/25 |
10-11 girls | *Madison Coffey | Hill City, KS, Lodge No. 1995 | 24/25 (9/10) |
12-13 boys | T.J. Meyerson | Poughkeepsie, NY, Lodge No. 275 | 24/25 |
12-13 girls | Tracey Snider | Lancaster, OH, Lodge No. 570 | 24/25 |
2001-2002 |
|||
Age | Name | Lodge | Score |
8-9 boys | Matt McCoy | Plentywood, MT, Lodge No. 2566 | 23/25 (5/5) |
8-9 girls | DeAnn Marie Ryan | Oakmont, PA, Lodge No. 1668 | 25/25 |
10-11 boys | Robert Baumgarten | Hornell, NY, Lodge No. 364 | 24/25 (4/5) |
10-11 girls | Alyson Johnson | Malone, NY, Lodge No. 1303 | 25/25 |
12-13 boys | *Cameron Kleinheksel | Holland, MI, Lodge No. 1315 | 25/25 |
12-13 girls | *Alexandra Hurley | Anaconda, MT, Lodge No. 239 | 25/25 |
2000-2001 |
|||
Age | Name | Lodge | Score |
8-9 boys | *Taylor Worman | Effingham, IL, Lodge No. 1016 | 25/25 |
8-9 girls | *Holli Aggen | Worthington, MN, Lodge No. 2287 | 24/25 |
10-11 boys | Ryan Martin | August, ME, Lodge No. 964 | 24/25 (25/25) |
10-11 girls | Jordan Burkholder | Harrisonburg, VA, Lodge No. 450 | 22/25 (9/10) |
12-13 boys | Scott Anacker | MIllstone, NJ, Lodge No. 2613 | 24/25 (5/5) |
12-13 girls | Morgan Warburton | Price, UT, Lodge No. 1550 | 23/35 (23/25) |
1999-2000 |
|||
Age | Name | Lodge | Score |
8-9 boys | Dusty Fields | Plano-Richardson, TX, Lodge No. 2485 | 25/25 |
8-9 girls | *Alyson Johnson | Malone, NY, Lodge No. 1303 | 25/25 |
10-11 boys | Jon Radick | Fairless Hills, PA, Lodge No. 2023 | 24/25 (5/5) |
10-11 girls | Heather Bellew | Florence, KY, Lodge No. 314 | 22/25 (8/10) |
12-13 boys | *Sean Flohr | Glenwood Springs, CO, Lodge No. 2286 | 25/25 |
12-13 girls | Jodi Howell | Alexandria, IN, Lodge No. 478 | 24/25 |
1998-1999 |
|||
Age | Name | Lodge | Score |
8-9 boys | Aaron Morris | Madisonville, KY, Lodge No. 738 | 23/25 (5/5) |
8-9 girls | *Whitney Gaston | Madisonville, KY, Lodge No. 738 | 25/25 |
10-11 boys | Chad Den Boer | Lower Yakima Valley, WA, Lodge No. 2112 | 23/25 |
10-11 girls | Kacey Kahl | Frostburg, MD, Lodge No. 470 | 23/25 (5/5) |
12-13 boys | *Matt Ihler | Madison, SD, Lodge No. 1442 | 24/25 (4/5) |
12-13 girls | Lindsey Maple | Warrensburg, MO, Lodge No. 673 | 24/25 (10/10) |
1997-1998 |
|||
Age | Name | Lodge | Score |
8-9 boys | Jordan King | Cullman, AL, Lodge No. 1609 | 25 (5/5) |
8-9 girls | Meredith C. Starr | Petersburg, VA, Lodge No. 237 | 25 |
10-11 boys | Lucas Cooperrider | Boise, ID, Lodge No. 310 | 22 (25/25) |
10-11 girls | Cara Reed | Kingston, TN, Lodge No. 2024 | 23 |
12-13 boys | *Adam James Morgan | Cumberland, MD, Lodge No. 63 | 25 |
12-13 girls | *Mary Hall McArver | Gastonia, NC, Lodge No. 1634 | 25 |
1996-97 | |||
Age | Name | City, State | Score |
8-9 girls | Kyle Dougherty | Owego, NY | 24/25 |
8-9 boys | *Leon Lopez | Santa Fe, NM | 25/25 |
10-11 girls | Kelly Thomas | Sayre, PA | 24/25 |
10-11 boys | Sloan Smith | Concord, NH | 24/25 |
12-13 girls | *Amber Langston | Tampa, FL | 25/25 |
12-13 boys | Jacob Bower | Nampa, ID | 24/25 |
1995-96 | |||
Age | Name | City, State | Score |
8-9 girls | *April Redus | Gatewood, MO | 24/25 |
8-9 boys | *Sean Flohr | Alamosa, CO | 25/25 |
10-11 girls | Marissa Gudac | Uniontown, PA | 20/25 |
10-11 boys | Lance Den Boer | Sunnyside, WA | 25/25 |
12-13 girls | Elizabeth Cansdale | Boulder City, NV | 23/25 |
12-13 boys | Andy Borchardt | Kaukauna, WI | 25/25 |
1994-95 | |||
Age | Name | City, State | Score |
8-9 girls | *Laura Gieseking | Nebraska City, NE | 24/25 |
8-9 boys | *Ty Russell Rogers | Eddyville, KY | 25/25 |
10-11 girls | Monica Newcomb | Mt. Home, ID | 22/25 |
10-11 boys | Bradley Arthur | Bushnell, IL | 23/25 |
12-13 girls | Lana Lewis | Bonneville, MS | 23/25 |
12-13 boys | Stephen Drabyn | Laporte, IN | 24/25 |
1993-94 | |||
Age | Name | City, State | Score |
8-9 girls | Tori Stooks | Prescott, AZ | 23/25 |
8-9 boys | Andrew Stepleton | Lima, OH | 24/25 |
10-11 girls | Tiffany Taylor | Fairfax, MO | 23/25 |
10-11 boys | *Nathan Bourland | Nabb, IN | 25/25 |
12-13 girls | *Jennifer Jenkins | Clearwater, FL | 24/25 |
12-13 boys | David Wilhelm | Grinnell, IA | 24/25 |
1992-93 | |||
Age | Name | City, State | Score |
8-9 girls | *Erin Stump | Belleville, KS | 23/25 |
8-9 boys | *Matthew Ganderson | Norfolk, VA | 25/25 |
10-11 girls | Brooke Fisher | Henderson, KY | 21/25 |
10-11 boys | John Hamilton | Elwood, IN | 22/25 |
12-13 girls | Lisa Shepherd | Richmond, IN | 21/25 |
12-13 boys | Josh Jansen | Mt. Pleasant, MI | 24/25 |
1991-92 | |||
Age | Name | City, State | Score |
8-9 girls | Hayli Scott | Pocatello, ID | 23/25 |
8-9 boys | Nicholas Cantrell | Etowah, TN | 23/25 |
10-11 girls | Heather Miller | Bassett, VA | 21/25 |
10-11 boys | Rob Robbins | Muncie, IN | 23/25 |
12-13 girls | *Melissa Arrowood | Mt. Holly, NC | 24/25 |
12-13 boys | *C.J. Cowgill | Grand Island, NE | 25/25 |
1990-91 | |||
Age | Name | City, State | Score |
8-9 boys | Ryan Shriver | Salina, KS | 24/25 |
8-9 girls | *Nikki Mahoney | Culver City, CA | 25/25 |
10-11 boys | Brandon Fisher | Henderson, KY | 24/25 |
10-11 boys | Jamie Graham | Almont, ND | 21/25 |
12-13 boys | *Bill Brandsma | Rifle, CO | 25/25 |
12-13 girls | Paula Corder | Ellington, MO | 24/25 |
1989-90 | |||
Age | Name | City, State | Score |
8-9 boys | *Ryan Ruess | West Liberty, IA | 24/25 |
8-9 girls | *Kerry Deshefy | Clinton, CT | 23/25 |
10-11 boys | C.J. Cowgill | Grand Island, NE | 23/25 |
10-11 girls | Kiley Whitlatch | Moundsville, WV | 21/25 |
12-13 boys | Brian Peterson | Des Moines, IA | 24/25 |
12-13 girls | Stacy Frese | Cedar Rapids, IA | 22/25 |
1988-89 | |||
Age | Name | City, State | Score |
8-9 boys | Gregory Oleksa | Morgantown, WV | 24/25 |
8-9 girls | *Melissa Arrowood | Mt. Holly, NC | 24/25 |
10-11 boys | C.J. Cowgill | Grand Island, NE | 23/25 |
10-11 girls | Jane Francisco | Ridgefield Park, NJ | 23/25 |
12-13 boys | *Neal Arnold | Sioux City, IA | 24/25 |
12-13 girls | Emily Sabin | Oshkosh, WI | 24/25 |
1987-88 | |||
Age | Name | City, State | Score |
8-9 boys | C.J. Cowgill | Grand Island, NE | 24/25 |
8-9 girls | Erica Cory | New Castle, IN | 21/25 |
10-11 boys | Bryan Thoemke | Bremerton, WA | 22/25 |
10-11 girls | Jamie Ward | Foyil, OK | 18/25 |
12-13 boys | *Chris Woolard | Carbondale, IL | 25/25 |
12-13 girls | *Jennifer Howard | Vale, NC | 25/25 |
1986-87 | |||
Age | Name | City, State | Score |
8-9 boys | Kristopher Katseanes | Blackfoot, ID | 23/25 |
8-9 girls | Laura Zoldak | Homer City, PA | 23/25 |
10-11 boys | *Bryan Thoemke | Silverdale, WA | 25/25 |
10-11 girls | *Jill Bleach | Gibbon, NE | 24/25 |
12-13 boys | Keith Robinson | Lima, OH | 21/25 |
12-13 girls | Heather Heaton | Alton, UT | 21/25 |
1985-86 | |||
Age | Name | City, State | Score |
8-9 boys | *Benjamin Bryant | Sikeston, MO | 24/25 |
8-9 girls | Auderie Bromley | Gunnison, CO | 22/25 |
10-11 boys | David Sickler | Waverly, NY | 22/25 |
10-11 girls | *Jennifer Howard | Vale, NC | 25/25 |
12-13 boys | Matt Wilder | Greeleyville,SC | 23/25 |
12-13 girls | Miren Yanci | Elko, NV | 22/25 |
1984-85 | |||
Age | Name | City, State | Score |
8-9 boys | *David Sickler | Waverly, NY | 24/25 |
8-9 girls | Latonya Portee | Indianatown, FL | 20/25 |
10-11 boys | Jason Richards | Woodbridge VA | 22/25 |
10-11 girls | Jennifer Land | Waterford, MI | 19/25 |
12-13 boys | Roger Breslin | Oradell, NJ | 24/25 |
12-13 girls | *Stacie Shepherd | Richmond, IN | 23/25 |
1983-84 | |||
Age | Name | City, State | Score |
8-9 boys | Corey Halstenson | Sioux Falls, SD | 22/25 |
8-9 girls | Amy Kresin | Glen Elder, KS | 24/25 |
10-11 boys | Brent Palmquist | Waukesha, WI | 23/25 |
10-11 girls | Julie Harris | Vancouver, WA | 20/25 |
12-13 boys | *Mike Sanda | Auburn, AL | 24/25 |
12-13 girls | *Tricia Pelnik | New Hartford, NY | 24/25 |
1982-83 | |||
Age | Name | City, State | Score |
8-9 boys | T.J. Gusso | Madison, SD | 23/25 |
8-9 girls | Leann Lawrenz | White City, KS | 22/25 |
10-11 boys | *Clark Klass | Adair, OK | 24/25 |
10-11 girls | Chinh Nghiem | Bellflower, CA | 23/25 |
12-13 boys | Chris Snopek | Cynthiana, KY | 23/25 |
12-13 girls | *Tracey King | Santa Fe, TX | 23/25 |
1981-82 | |||
Age | Name | City, State | Score |
8-9 boys | *Chris Combs | Kingfisher, OK | 25/25 |
8-9 girls | Julie Harris | Vancouver, WA | 22/25 |
10-11 boys | Heath Dolven | Kennewick, WA | 22/25 |
10-11 girls | Jenny Alexander | Clinton, WA | 22/25 |
12-13 boys | Mike Hodges | Missoula, MT | 23/25 |
12-13 girls | *Doris Carie | Teutopolis, IL | 25/25 |
1980-81 | |||
Age | Name | City, State | Score |
8-9 boys | Todd Haynes | Shaftsbury, VT | 23/25 |
8-9 girls | Donna Williams | Bokchito, OK | 21/25 |
10-11 boys | Justin Anderson | Valley City, ND | 22/25 |
10-11 girls | Mary Lee | Sparta, TN | 19/25 |
12-13 boys | *Brian Gibbs | Kit Carson, CO | 25/25 |
12-13 girls | *Tonya Jorgenson | Douglas, WY | 23/25 |
1979-80 | |||
Age | Name | City, State | Score |
8-9 boys | *Matthew Rollins | Brigham City, UT | 24/25 |
8-9 girls | Laura Lee Moore | La Grande, OR | 22/25 |
10-11 boys | Brian Gibbs | Kit Carson, CO | 22/25 |
10-11 girls | Charlotte Mendenhall | Lewes, DE | 19/25 |
12-13 boys | Tommy Connor | Boise, ID | 24/25 |
12-13 girls | *Shari Lynne Moore | Merrillville, IN | 22/25 |
1978-79 | |||
Age | Name | City, State | Score |
8-9 boys | David Collins | N. Miami, FL | 23/25 |
8-9 girls | Julie Fray | Jamestown, CA | 20/25 |
10-11 boys | John Barnhorst | Rudyard, MT | 23/25 |
10-11 girls | Jaquelyn Finley | Nortonville, KY | 22/25 |
12-13 boys | John Durden | Hopkinsville, KY | 23/25 |
12-13 girls | Kelly Lane | Vincennes, IN | 22/25 |
1977-78 | |||
Age | Name | City, State | Score |
8-9 boys | John D. Correll | Mahomet, IL | 25/25 |
8-9 girls | Lydia Ann Butler | Welcome, NC | 21/25 |
10-11 boys | Kenny Anderson | Greeley, CO | 23/25 |
10-11 girls | Mary Lee Legried | New York Mills, MN | 21/25 |
12-13 boys | Ray Swanson | Pocatello, ID | 24/25 |
12-13 girls | Kelly Lane | Vincennes, IN | 23/25 |
1976-77 | |||
Age | Name | City, State | Score |
8-9 boys | Ronald Price | Spencer, VA | 24/25 |
8-9 girls | Renea Hooten | Nashville, TN | 18/25 |
10-11 boys | Mark Nadolny | Easthampton, MA | 21/25 |
10-11 girls | Lanae Saunders | Mesa, AZ | 20/25 |
12-13 boys | Tom Fisher | Muscatine, IA | 23/25 |
12-13 girls | Kari Mangan | Omaha, NE | 19/25 |
1975-76 | |||
Age | Name | City, State | Score |
8-9 boys | Scott Anderson | Newton, IA | 23/25 |
8-9 girls | Tracy Hatten | Gold Beach, OR | 21/25 |
10-11 boys | Kevin Burdick | Pryor, OK | 23/25 |
10-11 girls | Julie Mayo | Dresden, TN | 19/25 |
12-13 boys | David Buchanan | Kimberly, WI | 23/25 |
12-13 girls | Cynthia Hannahs | Springfield, OH | 21/25 |
1974-75 | |||
Age | Name | City, State | Score |
8-9 boys | Chris Carpenter | Gainesville, GA | 23/25 |
8-9 girls | Carol Tabor | Carlsbad, NM | 20/25 |
10-11 boys | Jeff Embrey | Mt. Vernon, IN | 21/25 |
10-11 girls | Diann Walsh | Storm Lake, IA | 20/25 |
12-13 boys | Eric Croxford | Klamath Falls, OR | 23/25 |
12-13 girls | Brenda Watt | Fort Dodge, IA | 21/25 |
1973-74 | |||
Age | Name | City, State | Score |
8-9 | Lane Johnson | Coosbay, OR | 22/25 |
10-11 | Chris Mullin | Brooklyn, NY | 23/25 |
12-13 | Ron Wachtel | Orrville, OH | 22/25 |
1972-73 | |||
Age | Name | City, State | Score |
8-9 | Kelly Goble | Longview, WA | 25/25 |
10-11 | Steve Ely | Ashland, OH | 23/25 |
12-13 | Jeff Veerhusen | Firth, NE | 22/25 |
* Denotes Getty Powell Award winner as highest-scoring girl and boy overall.