MVS Scholarship Recipients
Contest Winners
Scholarship Winner Lodge Sponsor Award Award Year
Abraham Alatorre Lodge #1259, CA $4,000.00 2019
Davit Antonyan Lodge #1289, CA $4,000.00 2019
Nnaemeka Anyanwu Lodge #2045, CA $4,000.00 2019
Gina Barbaglia Lodge #1567, CA $4,000.00 2019
Anthony Bui Lodge #1952, CA $20,000.00 2019
Clara Cho Lodge #1289, CA $4,000.00 2019
Adam Chois Lodge #2577, CA $4,000.00 2019
Jade Chongsathapornpong Lodge #1443, CA $4,000.00 2019
Matthew Craig Lodge #1948, CA $4,000.00 2019
Taykhoom Dalal Lodge #522, CA $4,000.00 2019
Nicholas Dean Lodge #2347, CA $4,000.00 2019
Darin Diep Lodge #439, CA $4,000.00 2019
Austin James Ellemberg Lodge #1567, CA $4,000.00 2019
Dylan Michael Ellemberg Lodge #1567, CA $4,000.00 2019
Amber Ellis Lodge #1811, CA $4,000.00 2019
Bethelehem Engeda Lodge #1015, CA $4,000.00 2019
Danielle Farias Lodge #672, CA $4,000.00 2019
Andrew Hendrix Lodge #1812, CA $4,000.00 2019
Ivan Hernandez-Garcia Lodge #614, CA $4,000.00 2019
Griffin Horner Lodge #2027, CA $4,000.00 2019
Andrew Huang Lodge #2128, CA $4,000.00 2019
Michelle Huang Lodge #2121, CA $4,000.00 2019
Seong Hee Jang Lodge #2098, CA $4,000.00 2019
Ricardo Juan-Ramos Lodge #614, CA $4,000.00 2019
Natalie Karadanaian Lodge #2790, CA $4,000.00 2019
Josh Kavilaveettil Lodge #1475, CA $4,000.00 2019
Jenny Ke Lodge #2347, CA $4,000.00 2019
Ellis Kim Lodge #1415, CA $4,000.00 2019
Christina Kwak Lodge #2790, CA $4,000.00 2019
Dante Lacuadra Lodge #2655, CA $4,000.00 2019
Alice Lee Lodge #1948, CA $4,000.00 2019
Carlie Lin Lodge #2801, CA $4,000.00 2019
Joseph Lou Lodge #1570, CA $4,000.00 2019
Ivan Luu Lodge #2025, CA $4,000.00 2019
Tracy Ly Lodge #6, CA $4,000.00 2019
Brian Magdaleno Lodge #2020, CA $4,000.00 2019
Jessa Maheras Lodge #783, CA $4,000.00 2019
Audrey McClish Lodge #322, CA $4,000.00 2019
Magaly Mercado Lodge #1424, CA $4,000.00 2019
Mason Moreno Lodge #1917, CA $4,000.00 2019
Carson Murray Lodge #2504, CA $4,000.00 2019
Katrina Nakamura Lodge #1561, CA $10,000.00 2019
Teny Noordermeer Lodge #1289, CA $4,000.00 2019
Dana Otera Lodge #1378, CA $4,000.00 2019
David Park Lodge #2190, CA $4,000.00 2019
Marcos Perez Lodge #2790, CA $4,000.00 2019
Angela Pham Lodge #1767, CA $4,000.00 2019
Michelle Qin Lodge #613, CA $4,000.00 2019
Angelina Quint Lodge #1919, CA $4,000.00 2019
Arsen Ramazyan Lodge #1289, CA $4,000.00 2019
Logan Richardson Lodge #1587, CA $4,000.00 2019
Bailey Robinson-Burmester Lodge #1299, CA $4,000.00 2019
Jenna Rode Lodge #613, CA $4,000.00 2019
Molly Schroeder Lodge #1812, CA $4,000.00 2019
Tejas Srinivasan Lodge #2543, CA $4,000.00 2019
Katherine Stinchcomb Lodge #1812, CA $4,000.00 2019
Kevin Tan Lodge #2025, CA $4,000.00 2019
Mark Topoozian Lodge #439, CA $4,000.00 2019
Alayssia Townsell Lodge #218, CA $4,000.00 2019
Vi Tran Lodge #522, CA $4,000.00 2019
Joshua Vargas Lodge #643, CA $4,000.00 2019
Gabrielle Vera Lodge #794, CA $4,000.00 2019
Lacthu Vu Lodge #2190, CA $4,000.00 2019
Crystal Wang Lodge #888, CA $4,000.00 2019
Shania Wang Lodge #2347, CA $4,000.00 2019
Connor Wayne Lodge #1073, CA $4,000.00 2019
Patrick Yang Lodge #2142, CA $4,000.00 2019
Sung Kook Yoo Lodge #1917, CA $4,000.00 2019
Katrina Zerounian Lodge #1767, CA $4,000.00 2019

Check out our top scholarship winners.

More information about the Most Valuable Student contest? Click here.

Generous donors can name the scholarship of a runner up winner and correspond with him or her over the next four years! See a list of Named Scholarships and learn more about the MVS Named Scholarship program here.