Legacy Awards are $4,000 scholarships available to children and grandchildren of Elks members. Eligibility requirements are outlined below.
The 2023 contest and application closed on February 6, 2023 at 11:59 p.m. Pacific Time.
Read below for eligibility information and answers to Frequently Asked Questions.
The following reflects the number of possible awards allocated to each state or area in 2023. The remaining 100 at-large scholarships will be awarded to the best-scoring applicants, regardless of state and parentage.
State | Legacy Awards |
---|---|
Alabama | 3 |
Alaska | 3 |
Arizona | 7 |
Arkansas | 3 |
California-Hawaii | 27 |
Colorado | 9 |
Connecticut | 5 |
Florida | 11 |
Georgia | 3 |
Guam | 1 |
Idaho | 3 |
Illinois | 6 |
Indiana | 5 |
Iowa | 3 |
Kansas | 3 |
Kentucky | 3 |
Louisiana | 2 |
Maine | 4 |
Maryland, Delaware & DC | 6 |
Massachusetts | 7 |
Michigan | 7 |
Minnesota | 4 |
Mississippi | 3 |
Missouri | 6 |
Montana | 3 |
Nebraska | 3 |
Nevada | 4 |
New Hampshire | 4 |
New Jersey | 10 |
New Mexico | 3 |
New York | 9 |
North Carolina | 4 |
North Dakota | 3 |
Ohio | 7 |
Oklahoma | 3 |
Oregon | 6 |
Panama | 1 |
Pennsylvania | 6 |
Philippines | 1 |
Puerto Rico | 1 |
Rhode Island | 3 |
South Carolina | 3 |
South Dakota | 3 |
Tennessee | 4 |
Texas | 6 |
Utah | 3 |
Vermont | 3 |
Virginia | 7 |
Washington | 6 |
West Virginia | 3 |
Wisconsin | 4 |
Wyoming | 3 |
Total | 250 |
The Elks National Foundation is proud to present its 2023 ENF Legacy Awards recipients. Click here to see the full list of winners.
Looking for other Elks scholarship options? Learn about Most Valuable Student Scholarships and Emergency Educational Grants.
Questions? Email Scholarship@elks.org or call 773/755-4732.