Send a Hoop Shoot Greeting
We invite you to send congratulations and good luck wishes from across the country to your favorite Hoop Shoot finalists! We'll print your message prior to the contest and present them to the contestants when they arrive in Springfield. Here's a great way to let the finalists know that we're all rooting for them to succeed!
The deadline to submit your greeting is noon, Friday, April 16, 2010.
| Name | Division | Lodge | |
|---|---|---|---|
Northwest Region |
|||
| Jonas Nauman | 8-9 boys | Snake River Lodge No. 2807 | |
| Mary Stewart | 8-9 girls | Pendleton Lodge No. 288 | |
| Brock Ravet | 10-11 boys | Lake Sammamish Lodge No. 1843 | |
| Sequoia Swan | 10-11 girls | Lewiston Lodge No. 896 | |
| Mitch Moulton | 12-13 boys | John Day Lodge No. 1824 | |
| Regan Harr | 12-13 girls | Snake River Lodge No. 2807 | |
Northwest Central Region |
|||
| Blake Finn | 8-9 boys | Livingston Lodge No. 246 | |
| Jamie Pickens | 8-9 girls | Helena Lodge No. 193 | |
| Matthew Guenther | 10-11 boys | Bismark-Mandan Lodge No. 1199 | |
| Tierra Decker | 10-11 girls | Huron Lodge No. 444 | |
| Carson Zarak | 12-13 boys | Wahpeton Lodge No. 2147 | |
| Serena Frederick | 12-13 girls | Bismark-Mandan Lodge No. 1199 | |
North Central Region |
|||
| Noah Slagter | 8-9 boys | Willmar Lodge No. 952 | |
| Lindsey Eimers | 8-9 girls | Dubuque Lodge No. 297 | |
| Oakley Baker | 10-11 boys | Owatonna Lodge No. 1395 | |
| Alexis Hanley | 10-11 girls | Chippewa Falls Lodge No. 1326 | |
| Emmitt Wheatley | 12-13 boys | Atlantic Lodge No. 445 | |
| Tyra Buss | 12-13 girls | Mount Carmel Lodge No. 715 | |
West Region |
|||
| Robert Burries | 8-9 boys | Pinal Mountain Lodge No. 2809 | |
| Sophia Lathe | 8-9 girls | Carmichael Lodge No. 2103 | |
| Jarom Mecham | 10-11 boys | Golden Spike Lodge No. 719 | |
| Fabiana Jiminez | 10-11 girls | Burbank Lodge No. 1497 | |
| Chris Granado | 12-13 boys | Willcox Lodge No. 2131 | |
| Kassidy Lommori | 12-13 girls | Hawthorne Lodge No. 1704 | |
West Central Region |
|||
| Ty Hunt | 8-9 boys | Akron Lodge No. 2579 | |
| Conner Keith | 8-9 girls | Hill City Lodge No. 1995 | |
| Jon Michael Cloud | 10-11 boys | Topeka Lodge No. 204 | |
| Taylor Robertson | 10-11 girls | McPherson Lodge No. 502 | |
| Fox Maikovich | 12-13 boys | Boulder Lodge No. 566 | |
| Maci Coffey | 12-13 girls | Hastings Lodge No. 159 | |
Central Region |
|||
| Holt Richardson | 8-9 boys | Fayetteville Lodge No. 1792 | |
| Gracee Dishman | 8-9 girls | Cumberland County Lodge No. 2751 | |
| Dylan Pittman | 10-11 boys | Frankfort Lodge No. 530 | |
| Sophia Stamatiadis | 10-11 girls | Cleveland Lodge No. 1944 | |
| Tanner Curtin | 12-13 boys | St. Joseph Lodge No. 40 | |
| Karen Baker | 12-13 girls | Mexico Lodge No. 919 | |

