Team Ritual Contest Scores
Ritual Year | Place | Lodge | Lodge No. | State | Score |
---|---|---|---|---|---|
2021 | 1 | Kenton, OH | 157 | OH | 97.1112 |
2021 | 2 | Phoenix, AZ | 335 | AZ | 96.5571 |
2021 | 3 | Greenville, SC | 858 | SC | 96.4582 |
2021 | 4 | Grand Island, NE | 604 | NE | 96.3469 |
2020 | No ritual contest was held this year. | N/A | |||
2019 | 1 | Kenton, OH | 157 | OH | 97.1198 |
2019 | 2 | Carthage, NY | 1762 | NY | 96.2105 |
2019 | 3 | Okmulgee, OK | 1822 | OK | 96.1075 |
2019 | 4 | Carlsbad, NM | 1558 | NM | 95.9031 |
2018 | 1 | Okmulgee, OK | 1822 | OK | 96.8617 |
2018 | 2 | Lake Hopatcong, NJ | 782 | NJ | 96.8436 |
2018 | 3 | Carlsbad, NM | 1558 | NM | 96.6382 |
2018 | 4 | Carthage, NY | 1762 | NY | 96.1418 |
2017 | 1 | Tallahassee, FL | 937 | FL | 94.7978 |
2017 | 2 | Lincoln, NE | 80 | NE | 94.4778 |
2017 | 3 | Carlsbad, NM | 1558 | NM | 94.4389 |
2017 | 4 | Bridgeport, PA | 714 | PA | 90.5076 |
2016 | 1 | Bridgeport, PA | 714 | PA | 97.6457 |
2016 | 2 | Kenton, OH | 157 | OH | 97.1750 |
2016 | 3 | Lincoln, NE | 80 | NE | 96.9730 |
2016 | 4 | Phoenix, AZ | 335 | AZ | 96.7167 |
2015 | 1 | Lincoln, NE | 80 | NE | 96.9103 |
2015 | 2 | Bridgeport, PA | 714 | PA | 96.6347 |
2015 | 3 | Blue Springs, MO | 2509 | MO | 96.5371 |
2015 | 4 | Dalton, GA | 1267 | GA | 95.7041 |
2014 | 1 | Lincoln, NE | 80 | NE | 98.2091 |
2014 | 2 | Tallahassee, FL | 937 | FL | 97.7516 |
2014 | 3 | Lake Hopatcong, NJ | 782 | NJ | 97.2196 |
2014 | 4 | Carlsbad, NM | 1558 | NM | 96.7449 |
2013 | 1 | Littleton, CO | 1650 | CO | 96.4765 |
2013 | 2 | Carlsbad, NM | 1558 | NM | 96.3494 |
2013 | 3 | Kenton, OH | 157 | OH | 95.3349 |
2013 | 4 | Dover, DE | 1903 | DE | 95.3263 |
2012 | 1 | Carlsbad, NM | 1558 | NM | 95.4021 |
2012 | 2 | Sturgis, MI | 1381 | MI | 94.2730 |
2012 | 3 | Reno, NV | 597 | NV | 94.1689 |
2012 | 4 | Lake Hopatcong, NJ | 782 | NJ | 93.9227 |
2011 | 1 | Lake Hopatcong, NJ | 782 | NJ | 96.8970 |
2011 | 2 | Lincoln, NE | 80 | NE | 96.2435 |
2011 | 3 | Artesia, NM | 1717 | NM | 96.1306 |
2011 | 4 | Bradenton, FL | 1511 | FL | 96.0397 |
2010 | 1 | Artesia, NM | 1717 | NM | 98.1520 |
2010 | 2 | Kenton, OH | 157 | OH | 97.6380 |
2010 | 3 | Bradenton, FL | 1511 | FL | 97.5417 |
2010 | 4 | Houston, TX | 151 | TX | 97.3830 |
2009 | 1 | Bradenton, FL | 1511 | FL | 96.9765 |
2009 | 2 | Kenton, OH | 157 | OH | 96.5218 |
2009 | 3 | Carlsbad, NM | 1558 | NM | 96.3752 |
2009 | 4 | Kelso/Longview, WA | 1482 | WA | 95.3121 |
2008 | 1 | Roswell, NM | 969 | NM | 97.0032 |
2008 | 2 | Sturgis, MI | 1381 | MI | 96.8754 |
2008 | 3 | Bridgeport/Norristown, PA | 714 | PA | 96.4043 |
2008 | 4 | Longmont, CO | 1055 | CO | 96.4043 |
2007 | 1 | Sturgis, MI | 1381 | MI | 96.9651 |
2007 | 2 | Carlsbad, NM | 1558 | NM | 95.8753 |
2007 | 3 | Ogallala, NE | 1760 | NE | 95.1335 |
2007 | 4 | Atlanta-Northlake, GA | 78 | GA | 94.9690 |
2006 | 1 | Kenton, OH | 157 | OH | 96.6402 |
2006 | 2 | Ogallala, NE | 1760 | NE | 96.0037 |
2006 | 3 | Idaho Falls, ID | 1087 | ID | 95.6788 |
2006 | 4 | Sumter, SC | 855 | SC | 95.3329 |
2005 | 1 | Tawas Area, MI | 2525 | MI | 96.5059 |
2005 | 2 | St. Augustine, FL | 829 | FL | 96.0808 |
2005 | 3 | Casper, WY | 1353 | WY | 96.0277 |
2005 | 4 | Ogallala, NE | 1760 | NE | 95.8523 |
2004 | 1 | Oklahoma City, OK | 417 | OK | 96.5091 |
2004 | 2 | Bridgeport/Norristown, PA | 714 | PA | 96.1944 |
2004 | 3 | Red Bluff, CA | 1250 | CA | 95.9648 |
2004 | 4 | Kenton, OH | 157 | OH | 95.6310 |
2003 | 1 | Sumter, SC | 855 | SC | 96.0514 |
2003 | 2 | Roswell, NM | 969 | NM | 95.6395 |
2003 | 3 | Ogallala, NE | 1760 | NE | 95.5812 |
2003 | 4 | Tawas Area, MI | 2525 | MI | 94.8237 |
2002 | 1 | Tawas Area, MI | 2525 | MI | 95.7738 |
2002 | 2 | Casper, WY | 1353 | WY | 95.4811 |
2002 | 3 | Bremerton, WA | 1181 | WA | 95.2445 |
2002 | 4 | Sanford, ME | 1470 | ME | 94.9557 |
2001 | 1 | Big Bear Lake, CA | 1787 | CA | 95.6191 |
2001 | 2 | Herkimer, NY | 1439 | NY | 95.0435 |
2001 | 3 | Westminster, CO | 2227 | CO | 95.0101 |
2001 | 4 | Tawas Area, MI | 2525 | MI | 94.7266 |
2000 | 1 | Rapid City, SD | 1187 | SD | 94.1778 |
2000 | 2 | Dalton, GA | 1267 | GA | 94.1575 |
2000 | 3 | Biddeford-Saco, ME | 1597 | ME | 94.1102 |
2000 | 4 | Casper, WY | 1353 | WY | 94.0805 |
1999 | 1 | Somerville, NJ | 1068 | NJ | 96.1055 |
1999 | 2 | Herkimer, NY | 1439 | NY | 95.9718 |
1999 | 3 | Bremerton, WA | 1181 | WA | 95.4427 |
1999 | 4 | Yankton, SD | 994 | SD | 95.1286 |
1998 | 1 | St. Augustine, FL | 829 | FL | 94.4400 |
1998 | 2 | Casper, WY | 1353 | WY | 94.0797 |
1998 | 3 | Red Bluff, CA | 1250 | CA | 94.0069 |
1998 | 4 | Everett, MA | 642 | MA | 93.6768 |
1997 | 1 | Herkimer, NY | 1439 | NY | 95.0914 |
1997 | 2 | Newton, KS | 706 | KS | 93.4412 |
1997 | 3 | Union City, GA | 1617 | GA | 93.3122 |
1997 | 4 | Claremore, OK | 1230 | OK | 92.4966 |
1996 | 1 | Rapid City, SD | 1187 | SD | 95.5851 |
1996 | 2 | Pueblo, CO | 90 | CO | 95.3604 |
1996 | 3 | Ocala, FL | 286 | FL | 95.1810 |
1996 | 4 | Wakefield, MA | 1276 | MA | 94.6685 |
1995 | 1 | Ocala, FL | 286 | FL | 96.2190 |
1995 | 2 | Casper, WY | 1353 | WY | 96.1014 |
1995 | 3 | Newton, KS | 706 | KS | 95.5230 |
1995 | 4 | Bridgeport/Norristown, PA | 714 | PA | 94.9251 |
1994 | 1 | Union City, GA | 1617 | GA | 97.6101 |
1994 | 2 | Ocala, FL | 286 | FL | 97.2996 |
1994 | 3 | Chickasha, OK | 2125 | OK | 97.2800 |
1994 | 4 | Pueblo, CO | 90 | CO | 97.1063 |
1993 | 1 | Jamestown, ND | 995 | ND | 95.7280 |
1993 | 2 | Casper, WY | 1353 | WY | 95.5975 |
1993 | 3 | Union City, GA | 1617 | GA | 95.3102 |
1993 | 4 | Colonie, NY | 2192 | NY | 95.1085 |
1992 | 1 | Union City, GA | 1617 | GA | 96.9210 |
1992 | 2 | Flint, MI | 222 | MI | 95.9210 |
1992 | 3 | Ogallala, NE | 1760 | NE | 95.3877 |
1992 | 4 | Jamestown, ND | 995 | ND | 94.8120 |
1991 | 1 | Cascade East Point, GA | 1617 | GA | 96.4615 |
1991 | 2 | Flint, MI | 222 | MI | 95.6848 |
1991 | 3 | Kearney, NE | 984 | NE | 95.6148 |
1991 | 4 | Pueblo, CO | 90 | CO | 94.9362 |
1990 | 1 | Nashville-Franklin, TN | 72 | TN | 96.6050 |
1990 | 2 | Ogallala, NE | 1760 | NE | 96.3907 |
1990 | 3 | Dalton, GA | 1267 | GA | 96.3207 |
1990 | 4 | Sierra Vista, AZ | 2065 | AZ | 95.3690 |
1989 | 1 | Seminole, OK | 2516 | OK | 96.7570 |
1989 | 2 | Wellington, KS | 1167 | KS | 95.8984 |
1989 | 3 | Ocala, FL | 286 | FL | 95.5526 |
1989 | 4 | Dalton, GA | 1267 | GA | 95.3435 |
1988 | 1 | Wellington, KS | 1167 | KS | 95.6209 |
1988 | 2 | Ocala, FL | 286 | FL | 95.1924 |
1988 | 3 | Dalton, GA | 1267 | GA | 94.9824 |
1988 | 4 | Carlsbad, NM | 1558 | NM | 94.7250 |
1987 | 1 | Ocala, FL | 286 | FL | 95.8022 |
1987 | 2 | Ogallala, NE | 1760 | NE | 95.6190 |
1987 | 3 | Chickasha, OK | 2125 | OK | 95.5829 |
1987 | 4 | Bath, NY | 1547 | NY | 95.2619 |
1986 | 1 | Ogallala, NE | 1760 | NE | 95.0443 |
1986 | 2 | Chickasha, OK | 2125 | OK | 94.7365 |
1986 | 3 | Bellaire, OH | 419 | OH | 93.1151 |
1986 | 4 | Fort Walton, FL | 1795 | FL | 92.8823 |
1985 | 1 | Ogallala, NE | 1760 | NE | 95.1560 |
1985 | 2 | Jamestown, ND | 995 | ND | 94.9125 |
1985 | 3 | Dalton, GA | 1267 | GA | 93.8487 |
1985 | 4 | Bath, NY | 1547 | NY | 93.6812 |
1984 | 1 | Laramie, WY | 582 | WY | 95.8886 |
1984 | 2 | Wakefield, MA | 1276 | MA | 95.4520 |
1984 | 3 | Rochester, MI | 2225 | MI | 95.2436 |
1984 | 4 | Wellington, KS | 1167 | KS | 95.0217 |
1983 | 1 | Ocala, FL | 286 | FL | 94.7139 |
1983 | 2 | Indianapolis, IN | 13 | IN | 94.3651 |
1983 | 3 | Plano-Richardson, TX | 2485 | TX | 93.8477 |
1983 | 4 | Gateway(Portland), OR | 2411 | OR | 92.8381 |
1982 | 1 | Laramie, WY | 582 | WY | 95.5863 |
1982 | 2 | Ocala, FL | 286 | FL | 95.3441 |
1982 | 3 | Twin Falls, ID | 1183 | ID | 95.1461 |
1982 | 4 | Huntington, NY | 1565 | NY | 94.9526 |
1981 | 1 | Kearney, NE | 984 | NE | 94.5142 |
1981 | 2 | Laramie, WY | 582 | WY | 94.1370 |
1981 | 3 | Charleston, SC | 242 | SC | 93.6283 |
1981 | 4 | Wakefield, MA | 1276 | MA | 92.5421 |
1980 | 1 | Greeley, CO | 809 | CO | 93.7992 |
1980 | 2 | Beloit, KS | 1779 | KS | 93.6099 |
1980 | 3 | Ocala, FL | 286 | FL | 93.5639 |
1980 | 4 | Auburn, IN | 1978 | IN | 93.0106 |
1979 | 1 | Greeley, CO | 809 | CO | 95.0195 |
1979 | 2 | Kearney, NE | 984 | NE | 94.5214 |
1979 | 3 | Muskegon, MI | 274 | MI | 93.9522 |
1979 | 4 | Wabash, IN | 471 | IN | 92.3454 |
1978 | 1 | Muskegon, MI | 274 | MI | 91.2011 |
1978 | 2 | Kearney, NE | 984 | NE | 91.1479 |
1978 | 3 | Rapid City, SD | 1187 | SD | 89.7091 |
1978 | 4 | Charleston, SC | 242 | SC | 87.6594 |
1977 | 1 | Kingsport, TN | 1833 | TN | 94.2446 |
1977 | 2 | Greeley, CO | 809 | CO | 94.1396 |
1977 | 3 | South Bend, IN | 235 | IN | 93.4741 |
1977 | 4 | Beloit, KS | 1779 | KS | 93.3811 |
1976 | 1 | Greeley, CO | 809 | CO | 94.0139 |
1976 | 2 | Ludington, MI | 736 | MI | 93.4996 |
1976 | 3 | Buckhead, GA | 1635 | GA | 93.2175 |
1976 | 4 | Missoula Hell Gate, MT | 383 | MT | 92.4570 |
1975 | 1 | Huntington, NY | 1565 | NY | 93.3400 |
1975 | 2 | Buckhead, GA | 1635 | GA | 91.1240 |
1975 | 3 | Greeley, CO | 809 | CO | 91.0613 |
1975 | 4 | Muscatine, IA | 304 | IA | 89.4286 |
1974 | 1 | Huntington, NY | 1565 | NY | 92.7148 |
1974 | 2 | Elberton, GA | 1100 | GA | 91.7070 |
1974 | 3 | Wellington, KS | 1167 | KS | 91.2596 |
1974 | 4 | Kearney, NE | 984 | NE | 90.1656 |
1973 | 1 | Orlando, FL | 1079 | FL | 93.2190 |
1973 | 2 | Greeley, CO | 809 | CO | 92.8030 |
1973 | 3 | Huntington, NY | 1565 | NY | 91.6670 |
1973 | 4 | Beloit, KS | 1779 | KS | 91.0770 |
1972 | 1 | Huntington, NY | 1565 | NY | 93.7950 |
1972 | 2 | Greeley, CO | 809 | CO | 93.0150 |
1972 | 3 | Sioux Falls, SD | 262 | SD | 92.1280 |
1972 | 4 | Tuscaloosa, AL | 393 | AL | 91.2420 |
1971 | 1 | Huntington, NY | 1565 | NY | 93.1510 |
1971 | 2 | Elkhart, IN | 425 | IN | 92.8190 |
1971 | 3 | Wellington, KS | 1167 | KS | 92.7030 |
1971 | 4 | Muscatine, IA | 304 | IA | 91.7350 |
1970 | 1 | Wellington, KS | 1167 | KS | 94.2054 |
1970 | 2 | Laconia, NH | 876 | NH | 93.6992 |
1970 | 3 | Tucson, AZ | 385 | AZ | 93.1998 |
1970 | 4 | Dover, OH | 975 | OH | 92.1859 |
1969 | 1 | Tucson, AZ | 385 | AZ | 94.6410 |
1969 | 2 | Anderson, SC | 1206 | SC | 94.1230 |
1969 | 3 | Kingsport, TN | 1833 | TN | 94.0970 |
1969 | 4 | Colorado Springs, CO | 309 | CO | 93.3760 |
1968 | 1 | Albany, OR | 359 | OR | 94.9860 |
1968 | 2 | Ballard(Seattle), WA | 827 | WA | 94.9770 |
1968 | 3 | Houlton, ME | 835 | ME | 94.0610 |
1968 | 4 | Rock Hill, SC | 1318 | SC | 93.8900 |
1967 | 1 | Laconia, NH | 876 | NH | 95.4360 |
1967 | 2 | Anderson, SC | 1206 | SC | 94.9380 |
1967 | 3 | Tucson, AZ | 385 | AZ | 94.5620 |
1967 | 4 | Lewiston, ID | 896 | ID | 94.5570 |
1966 | 1 | Wellington, KS | 1167 | KS | 96.5000 |
1966 | 2 | Anderson, SC | 1206 | SC | 96.1750 |
1966 | 3 | Milwaukee, OR | 2032 | OR | 94.8290 |
1966 | 4 | Dover, NJ | 782 | NJ | 94.3180 |
1965 | 1 | Kingsport, TN | 1833 | TN | 95.0490 |
1965 | 2 | Puyallup, WA | 1450 | WA | 94.6720 |
1965 | 3 | Anderson, SC | 1206 | SC | 94.2460 |
1965 | 4 | Milwaukee, OR | 2032 | OR | 93.7040 |
1964 | 1 | Puyallup, WA | 1450 | WA | 95.7430 |
1964 | 2 | Dalton, GA | 1267 | GA | 95.2130 |
1964 | 3 | Anderson, SC | 1206 | SC | 95.1190 |
1964 | 4 | Kearney, NE | 984 | NE | 94.7590 |
1963 | 1 | Rock Hill, SC | 1318 | SC | 96.1410 |
1963 | 2 | Dalton, GA | 1267 | GA | 96.1090 |
1963 | 3 | Lewiston, ID | 896 | ID | 94.9710 |
1963 | 4 | Kearney, NE | 984 | NE | 94.8760 |
1962 | 1 | Rock Hill, SC | 1318 | SC | 96.1460 |
1962 | 2 | Dalton, GA | 1267 | GA | 95.2230 |
1962 | 3 | San Manuel, AZ | 2007 | AZ | 94.2340 |
1962 | 4 | Puyallup, WA | 1450 | WA | 94.0190 |
1961 | 1 | Albany, GA | 713 | GA | 96.1690 |
1961 | 2 | Anderson, SC | 1206 | SC | 96.0370 |
1961 | 3 | Twin Falls, ID | 1183 | ID | 95.6560 |
1961 | 4 | San Manuel, AZ | 2007 | AZ | 95.5220 |
1960 | 1 | Rock Hill, SC | 1318 | SC | 93.6110 |
1960 | 2 | Tacoma, WA | 174 | WA | 92.9370 |
1960 | 3 | West Palm Beach, FL | 1352 | FL | 92.1790 |
1960 | 4 | Salinas, CA | 614 | CA | 91.1490 |
1959 | 1 | Decatur, GA | 1602 | GA | 97.2700 |
1959 | 2 | Phoenix, AZ | 335 | AZ | 97.0280 |
1959 | 3 | West Palm Beach, FL | 1352 | FL | 96.7770 |
1959 | 4 | Ottawa, KS | 803 | KS | 95.3390 |
1958 | 1 | Phoenix, AZ | 335 | AZ | 95.9900 |
1958 | 2 | Niles, MI | 1322 | MI | 95.6070 |
1958 | 3 | Salinas, CA | 614 | CA | 95.5510 |
1958 | 4 | Seattle, WA | 92 | WA | 95.2700 |
1958 | 5 | West Palm Beach, FL | 1352 | FL | 95.1100 |
1957 | 1 | Rock Hill, SC | 1318 | SC | 93.1937 |
1957 | 2 | Athens, GA | 790 | GA | 93.1857 |
1957 | 3 | Homewood, AL | 1738 | AL | 92.8769 |
1957 | 4 | Bristol, TN | 232 | TN | 92.8728 |
1957 | 5 | Salida, CO | 808 | CO | 92.8673 |
1956 | 1 | Chattanooga, TN | 91 | TN | 94.5089 |
1956 | 2 | El Centro, CA | 1325 | CA | 94.3800 |
1956 | 3 | Anderson, SC | 1206 | SC | 94.3471 |
1956 | 4 | Homewood, AL | 1738 | AL | 94.1645 |
1956 | 5 | Vancouver, WA | 823 | WA | 94.0008 |
1955 | 1 | Sonora, CA | 1587 | CA | 93.1025 |
1955 | 2 | Decorah, IA | 443 | IA | 92.6234 |
1955 | 3 | Dalton, GA | 1267 | GA | 92.4193 |
1955 | 4 | Greeley, CO | 809 | CO | 92.3485 |
1955 | 5 | Norwich, NY | 1222 | NY | 92.1827 |
1954 | 1 | Atlanta-Northlake, GA | 78 | GA | 93.1269 |
1954 | 2 | Greeley, CO | 809 | CO | 92.5773 |
1954 | 3 | Vincennes, IN | 291 | IN | 92.2924 |
1954 | 4 | Sonora, CA | 1587 | CA | 92.0303 |
1954 | 5 | Bristol, TN | 232 | TN | 91.5819 |
1953 | 1 | Greeley, CO | 809 | CO | 95.0849 |
1953 | 2 | Riverside, CA | 643 | CA | 94.1696 |
1953 | 3 | New Philadelphia, OH | 510 | OH | 93.8614 |
1953 | 4 | De Kalb, IL | 765 | IL | 93.8186 |
1953 | 5 | Miami, FL | 948 | FL | 93.7919 |
1952 | 1 | De Kalb, IL | 765 | IL | 96.8144 |
1952 | 2 | Greeley, CO | 809 | CO | 96.6578 |
1952 | 3 | Oakland, CA | 171 | CA | 96.5239 |
1952 | 4 | Girard-Youngstown, OH | 55 | OH | 96.3480 |
1952 | 5 | Vincennes, IN | 291 | IN | 96.0980 |
1951 | 1 | Greeley, CO | 809 | CO | 95.8530 |
1951 | 2 | San Fernando, CA | 1539 | CA | 95.5458 |
1951 | 3 | De Kalb, IL | 765 | IL | 95.3837 |
1951 | 4 | Wakefield, MA | 1276 | MA | 95.2530 |
1951 | 5 | Lansing, MI | 196 | MI | 94.9039 |
1950 | 1 | Greeley, CO | 809 | CO | 96.1471 |
1950 | 2 | South Bend, IN | 235 | IN | N/A |
1950 | 3 | Oakland, CA | 171 | CA | N/A |
1950 | 4 | Yuma, AZ | 476 | AZ | N/A |
1950 | 5 | Lansing, MI | 196 | MI | N/A |
1949 | 1 | Fort Lauderdale, FL | 1517 | FL | 95.9760 |
1949 | 2 | Greeley, CO | 809 | CO | 95.4039 |
1949 | 3 | Danville, IL | 332 | IL | 95.3688 |
1949 | 4 | Wakefield, MA | 1276 | MA | 95.3628 |
1949 | 5 | Buckhead, GA | 1635 | GA | 95.3354 |
1948 | 1 | Pocatello, ID | 674 | ID | 98.4240 |
1948 | 2 | San Rafael, CA | 1108 | CA | 97.9320 |
1948 | 3 | Danville, IL | 332 | IL | 97.7360 |
1948 | 4 | Decorah, IA | 443 | IA | 97.6480 |
1948 | 5 | Tucson, AZ | 385 | AZ | 97.5400 |
1947 | 1 | Saugus-Everett, MA | 642 | MA | 97.7996 |
1947 | 2 | Sycamore, IL | 1392 | IL | 97.6472 |
1947 | 3 | Oakland, CA | 171 | CA | 97.3148 |
1947 | 4 | Gary, IN | 1152 | IN | 97.1649 |
1947 | 5 | Decatur, GA | 1602 | GA | 97.0856 |
1946 | 1 | Wakefield, MA | 1276 | MA | 96.7000 |
1946 | 2 | Sycamore, IL | 1392 | IL | 96.3500 |
1946 | 3 | Conneaut, OH | 256 | OH | 96.0300 |
1946 | 4 | Idaho Falls, ID | 1087 | ID | 95.9400 |
1946 | 5 | Hobart, IN | 1152 | IN | 95.7700 |
1945 | No ritual contest was held this year. | N/A | |||
1944 | 1 | Fitchburg, MA | 847 | MA | 96.0300 |
1944 | 2 | Glendale, CA | 1289 | CA | 95.8200 |
1944 | 3 | Lyndhurst, NJ | 1505 | NJ | 95.7200 |
1944 | 4 | East Point, GA | 1617 | GA | 95.3600 |
1944 | 5 | Decorah, IA | 443 | IA | 95.2400 |
1943 | 1 | Lyndhurst, NJ | 1505 | NJ | 98.8700 |
1943 | 2 | Painesville, OH | 549 | OH | 98.7293 |
1943 | 3 | Augusta, GA | 205 | GA | 98.7240 |
1943 | 4 | Plattsburgh, NY | 621 | NY | 98.6800 |
1943 | 5 | Johnstown, PA | 175 | PA | 98.6760 |
1942 | 1 | Riverside, CA | 643 | CA | 98.3500 |
1942 | 2 | Decorah, IA | 443 | IA | 97.3700 |
1942 | 3 | Painesville, OH | 549 | OH | 97.2200 |
1942 | 4 | Wakefield, MA | 1276 | MA | 97.0700 |
1942 | 5 | Niles, MI | 1322 | MI | 96.9900 |
1941 | 1 | Decatur, GA | 1602 | GA | 97.1913 |
1941 | 2 | Niles, MI | 1322 | MI | 97.1872 |
1941 | 3 | Elizabeth, NJ | 289 | NJ | 97.1782 |
1941 | 4 | Lincoln, IL | 914 | IL | 97.1726 |
1941 | 5 | Bellaire, OH | 419 | OH | 97.0261 |
1940 | 1 | Inglewood, CA | 1492 | CA | 97.5120 |
1940 | 2 | Miami, FL | 948 | FL | 97.4650 |
1940 | 3 | South Bend, IN | 235 | IN | 97.3280 |
1940 | 4 | Lyndhurst, NJ | 1505 | NJ | 97.1755 |
1940 | 5 | LaSalle-Peru, IL | 584 | IL | 97.1445 |
1939 | 1 | Elizabeth, NJ | 289 | NJ | 94.7600 |
1939 | 2 | Decorah, IA | 443 | IA | 94.2800 |
1939 | 3 | Decatur, GA | 1602 | GA | 94.1300 |
1939 | 4 | Houston, TX | 151 | TX | 93.9800 |
1939 | 5 | LaSalle-Peru, IL | 584 | IL | 93.8900 |
1938 | 1 | Lincoln, IL | 914 | IL | 93.2100 |
1938 | 2 | Daytona Beach, FL | 1141 | FL | 92.8900 |
1938 | 3 | Clinton, MA | 1306 | MA | 92.7900 |
1938 | 4 | Elizabeth, NJ | 289 | NJ | 92.2300 |
1938 | 5 | Oneida, NY | 767 | NY | 91.9900 |
1937 | 1 | Lincoln, IL | 914 | IL | 98.7200 |
1937 | 2 | Bakersfield, CA | 266 | CA | 98.1900 |
1937 | 3 | Decorah, IA | 443 | IA | 97.9900 |
1937 | 4 | Auburn, NY | 474 | NY | 97.8400 |
1937 | 5 | Bellingham, WA | 194 | WA | N/A |
1937 | 5 | Great Bend, KS | 1127 | KS | N/A |
1936 | 1 | West Palm Beach, FL | 1352 | FL | 97.6700 |
1936 | 2 | Glendale, CA | 1289 | CA | 97.5400 |
1936 | 3 | Lincoln, IL | 914 | IL | 97.4300 |
1936 | 4 | Mc Alester, OK | 533 | OK | 97.2300 |
1936 | 5 | Everett, WA | 479 | WA | 97.0800 |
1935 | 1 | Newton, MA | 1327 | MA | 98.5700 |
1935 | 2 | Monmouth, IL | 397 | IL | 98.1900 |
1935 | 3 | Newark, OH | 391 | OH | 97.7900 |
1935 | 4 | Decorah, IA | 443 | IA | 97.5000 |
1935 | 5 | Colorado Springs, CO | 309 | CO | 97.4900 |
1934 | 1 | Newton, MA | 1327 | MA | 98.63 |
1934 | 2 | Monmouth, IL | 397 | IL | 97.85 |
1934 | 3 | Tallahassee, FL | 937 | FL | 97.46 |
1934 | 4 | Ansonia, CT | 1269 | CT | N/A |
1934 | 5 | Keokuk, IA | 106 | IA | N/A |
1933 | 1 | Newton, MA | 1327 | MA | 99.3900 |
1933 | 2 | Kewanee, IL | 724 | IL | 98.8400 |
1933 | 3 | Warrensburg, MO | 673 | MO | 97.7100 |
1933 | 4 | Sheboygan, WI | 299 | WI | N/A |
1933 | 5 | Newcomerstown, OH | 1555 | OH | N/A |
1932 | 1 | Edgewater-New Smyrna Beach, FL | 1557 | FL | 99.4029 |
1932 | 2 | Fresno, CA | 439 | CA | 99.0048 |
1932 | 3 | Aurora, IL | 705 | IL | 98.6080 |
1931 | 1 | Ottawa, IL | 588 | IL | 99.9200 |
1931 | 2 | Wilmington, OH | 797 | OH | 99.5100 |
1931 | 3 | Tacoma, WA | 174 | WA | 97.7700 |
1931 | 4 | Hamilton, OH | 93 | OH | 97.4900 |
1931 | 5 | Wallace, ID | 331 | ID | 97.3900 |
1931 | 6 | Lakeview, OR | 1536 | OR | 96.9900 |
1930 | 1 | Wilmington, OH | 797 | OH | N/A |
1930 | 2 | Norwood, MA | 1124 | MA | N/A |
1930 | 3 | Cocoa, FL | 1532 | FL | N/A |
Name misspelled? Lodge or Lodge Number wrong? Other issues? Contact Mike Iddings via email at mmiddings@sbcglobal.net.
Back to top