Name | Year | Per Year Scholarship Amount |
---|---|---|
Stephanie Yanez | 2011 | $1,000.00 |
Andrew Bergman | 2010 | $1,000.00 |
Natalie Martin | 2005 | $1,000.00 |
Grace Michel | 2001 | $1,000.00 |
Joel Agee | 2000 | $1,000.00 |
Name | Year | Per Year Scholarship Amount |
---|---|---|
Amber Caudle | 2015 | $4,000.00 |
Kaitlin Highstreet | 2011 | $4,000.00 |
Danielle Petruzzelli | 2011 | $4,000.00 |
Tristan Heinrich | 2004 | $1,000.00 |
Erin Nunn | 2003 | $1,000.00 |
For more information about scholarships from Elks National Foundation, visit
http://www.elks.org/enf/scholars/
For Auburn Elks Lodge 1691 Local, Vocational & State Scholarships, visit http://auburnelks.org/scholarship-programs.html
CALL AUBURN ELKS 1691 SCHOLARSHIP CHAIR LEAVE MESSAGE 530.888.7111
ASK ABOUT NATIONAL, STATE, DISTRICT AND LOCAL SCHOLARSHIPS APPLICATIONS/INFORMATION OR REQUEST MEDIA INFORMATION