Who are the Elks?
Elks are community. No matter where you go in the country, an Elks Lodge is right around the corner. Join us in service to your community!The 2012 National Hoop Shoot Final Results
These are the results of the 2012 Elks National Hoop Shoot Finals for all age groups, ages 8-13.
| Name | Lodge | Final Score (shoot-off) |
|---|---|---|
Ages 8-9 boys |
||
| Jalen Lampman | Lakeview 1536 | 24/25 |
| Louie Porter | Norristown 714 | 22/25 (4/5) |
| Reed Pendleton | Roanoke 197 | 22/25 (3/5) |
| Alex Ritzer | Stillwater 179 | 21/25 |
| Jakeb Kinsey | New Castle 484 | 21/25 |
| Zocko Littleton | Albany 713 | 20/25 |
| Mitchell Allard | Rawlins 609 | 20/25 |
| Carter Speedy | Lewisburg 1990 | 20/25 |
| Caden Handran | Plentywood 2566 | 20/25 |
| Hansen Towle | Manchester 1893 | 19/25 |
| Marshall Okerlund | Richfield 2420 | 18/25 |
| Ian McManus | Slidell 2321 | 15/25 |
Ages 8-9 girls |
||
| Addi Wedin | Milwaukie 2032 | 23/25 |
| Mayci Torgerson | Richfield 2420 | 22/25 (10/10) |
| Lauren Thompson | Dothan 1887 | 22/25 (9/10) |
| Abigael Ostenson | Atchison 647 | 22/25 (4/5) |
| Josie Gorges | Pittsburgh (South Hills) 2213 | 21/25 |
| Nicole Kamin | Escanaba 354 | 21/25 |
| Calli Beshore | Nevada 564 | 21/25 |
| Macie Hutchens | Galax 2212 | 21/25 |
| Peyton Grant | Sebasticook Valley 2713 | 20/25 |
| Megan Fannin | Watertown 838 | 19/25 |
| Sara Kottke | Hutchinson 2427 | 17/25 |
| Charmya Shorter | El Campo 1749 | 16/25 |
Ages 10-11 boys |
||
| *Joseph Girard III | Glens Falls 81 | 25/25 |
| Ryggs Johnston | Libby 2231 | 23/25 (10/10) |
| Grant Allen | Fayetteville-Springdale 1987 | 23/25 (8/10) |
| Ricard Orozco, Jr. | Salinas 614 | 23/25 (3/5) |
| Dustin Fikac | Clear Lake (Kemah) 2322 | 22/25 |
| Zach Mackimmie | Coeur d'Alene 1254 | 22/25 |
| Thomas Hursey | Traverse City 323 | 22/25 |
| Holton Harman | Fairbury 1203 | 21/25 |
| Jordan Brown | Albany 713 | 20/25 |
| Quest Aldridge | Winston-Salem 449 | 16/25 |
| Tilak Patel | Nashua 720 | 16/25 |
| Noah Slagter | Willmar 952 | 14/25 |
Ages 10-11 girls |
||
| Annika Kaufmann | Jacksonville 682 | 23/25 |
| Samantha King | Highland 2539 | 22/25 (5/5) |
| Tara Bieniewicz | Mount Clemens 2124 | 22/25 (2/5) |
| Emily Haskell | Mansfield 2633 | 19/25 |
| Lizzy Lucero | Lakewood 1777 | 17/25 |
| Sophia Palladino | Bedford 2844 | 15/25 |
| Lily Kamin | Mid Westchester 535 | 15/25 |
| Abbey Strait | Watertown 838 | 15/25 |
| Jada Askew | Auburn Opelika 1834 | 14/25 |
| Alesia Jones | Boise 310 | 14/25 |
| Sophia Lathe | Carmichael 2103 | 13/25 |
| Makyra Tramble | Shawnee 657 | 13/25 |
Ages 12-13 boys |
||
| Nathan Davis | Tyrone 212 | 24/25 (5/5) |
| Morgan Edwards | Frostburg 470 | 24/25 (4/5) |
| Marcus Egusquiza | Mountain Home 2276 | 23/25 |
| Kevion Nolan | Anniston 189 | 22/25 |
| TJ Cahill | Woonsocket 850 | 22/25 |
| Bryce Fowler | Raceway 2852 | 22/25 |
| Jesse Taylor | Red Oak 1304 | 20/25 |
| Mitchell Greiner | Columbus 1195 | 20/25 |
| Mason Townsend | Yankton 994 | 19/25 |
| Nick Woolridge | Frankfort 530 | 17/25 |
| James Snee | New Orleans 30 | 17/25 |
| Solomon Ficklin | Sullivan 911 | 16/25 |
Ages 12-13 girls |
||
| *Taylor Robertson | McPherson 502 | 25/25 |
| Nina Fernandez | Miami 948 | 23/25 |
| Kaitlyn Hacker | Hereford 2269 | 22/25 (10/10) |
| Hallie Jerome | Pierre 1953 | 22/25 (9/10) |
| Mary Crompton | Iowa City 590 | 21/25 |
| Harika Verramacheneni | Fremont 2121 | 21/25 |
| Megan Trivelpiece | Hazelton 200 | 21/25 |
| Allison Peters | Grafton 308 | 20/25 |
| Lindsey Mayle | Ashtabula 208 | 19/25 |
| Larsen Henken | Lexington 2204 | 18/25 |
| Makayla Campbell | Madisonville 738 | 16/25 |
| Madeline Aardema | Snake River 2807 | 15/25 |
* Denotes Getty Powell Award winner as highest-scoring girl and boy overall.
Back to top
Support the Elks Hoop Shoot