| Program Participants: | 716,979 | ||
| Elks Who Worked: | 104,924 | ||
| Helpers of Elks Who Worked: | 59,989 | ||
| Total Workers: | 164,913 | ||
| Elks Hours Donated: | 241,602 | ||
| Helpers Hours Donated: | 210,594 | ||
| Total Hours: | 452,196 | ||
| Cash Value of Donated Hours*: | $9,156,969.00 | ||
| Elks Miles Traveled: | 1,518,873 | ||
| Helpers Miles Traveled: | 203,758 | ||
| Total Miles: | 1,722,631 | ||
| Cash Value of Miles Traveled**: | $1,016,352.29 | ||
| Cash Contributions: | $4,787,092.00 | ||
| Non-Cash Contributions: | $1,242,153.00 | ||
| Total Contributions: | $16,202,566.29 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.