| Program Participants: | 283,292 | ||
| Elks Who Worked: | 22,877 | ||
| Helpers of Elks Who Worked: | 7,087 | ||
| Total Workers: | 29,964 | ||
| Elks Hours Donated: | 126,590 | ||
| Helpers Hours Donated: | 50,523 | ||
| Total Hours: | 177,113 | ||
| Cash Value of Donated Hours*: | $3,586,538.25 | ||
| Elks Miles Traveled: | 355,262 | ||
| Helpers Miles Traveled: | 113,259 | ||
| Total Miles: | 468,521 | ||
| Cash Value of Miles Traveled**: | $276,427.39 | ||
| Cash Contributions: | $2,131,634.00 | ||
| Non-Cash Contributions: | $6,134,651.00 | ||
| Total Contributions: | $12,129,250.64 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.