| Program Participants: | 1,930,965 | ||
| Elks Who Worked: | 114,154 | ||
| Helpers of Elks Who Worked: | 229,708 | ||
| Total Workers: | 343,862 | ||
| Elks Hours Donated: | 697,426 | ||
| Helpers Hours Donated: | 875,917 | ||
| Total Hours: | 1,573,343 | ||
| Cash Value of Donated Hours*: | $31,860,195.75 | ||
| Elks Miles Traveled: | 2,811,306 | ||
| Helpers Miles Traveled: | 3,340,033 | ||
| Total Miles: | 6,151,339 | ||
| Cash Value of Miles Traveled**: | $3,629,290.01 | ||
| Cash Contributions: | $4,539,672.00 | ||
| Non-Cash Contributions: | $3,896,448.00 | ||
| Total Contributions: | $43,925,605.76 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.