| Program Participants: | 89,351 | ||
| Elks Who Worked: | 6,963 | ||
| Helpers of Elks Who Worked: | 1,511 | ||
| Total Workers: | 8,474 | ||
| Elks Hours Donated: | 48,497 | ||
| Helpers Hours Donated: | 10,771 | ||
| Total Hours: | 59,268 | ||
| Cash Value of Donated Hours*: | $1,200,177.00 | ||
| Elks Miles Traveled: | 104,534 | ||
| Helpers Miles Traveled: | 11,905 | ||
| Total Miles: | 116,439 | ||
| Cash Value of Miles Traveled**: | $68,699.01 | ||
| Cash Contributions: | $424,475.00 | ||
| Non-Cash Contributions: | $152,067.00 | ||
| Total Contributions: | $1,845,418.01 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.