| Program Participants: | 491,420 | ||
| Elks Who Worked: | 81,349 | ||
| Helpers of Elks Who Worked: | 53,877 | ||
| Total Workers: | 135,226 | ||
| Elks Hours Donated: | 416,619 | ||
| Helpers Hours Donated: | 193,856 | ||
| Total Hours: | 610,475 | ||
| Cash Value of Donated Hours*: | $12,362,118.75 | ||
| Elks Miles Traveled: | 1,501,008 | ||
| Helpers Miles Traveled: | 373,356 | ||
| Total Miles: | 1,874,364 | ||
| Cash Value of Miles Traveled**: | $1,105,874.76 | ||
| Cash Contributions: | $6,498,064.00 | ||
| Non-Cash Contributions: | $2,096,824.00 | ||
| Total Contributions: | $22,062,881.51 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.