| Program Participants: | 1,952,710 | ||
| Elks Who Worked: | 150,202 | ||
| Helpers of Elks Who Worked: | 57,511 | ||
| Total Workers: | 207,713 | ||
| Elks Hours Donated: | 592,221 | ||
| Helpers Hours Donated: | 319,827 | ||
| Total Hours: | 912,048 | ||
| Cash Value of Donated Hours*: | $18,468,972.00 | ||
| Elks Miles Traveled: | 1,855,374 | ||
| Helpers Miles Traveled: | 486,913 | ||
| Total Miles: | 2,342,287 | ||
| Cash Value of Miles Traveled**: | $1,381,949.33 | ||
| Cash Contributions: | $3,885,617.00 | ||
| Non-Cash Contributions: | $3,212,111.00 | ||
| Total Contributions: | $26,948,649.33 |
* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.25 per hour if performed by social care and government agencies.
** Mileage computed at $0.59 per mile.